Overseeding is a crucial maintenance practice for Arizona golf courses, typically performed during the fall months. In this process, golf course agronomy crew’s plant cool-season grass seeds, such as ryegrass, over the existing warm-season grass, like Bermuda or paspalum. The objective is to rejuvenate the course’s appearance and playability during the cooler winter months when warm-season grasses go dormant. Overseeding helps create lush, green fairways and putting greens, ensuring that golfers can enjoy top-quality playing conditions throughout the year, even in the desert’s challenging climate.

See below for the 2025 Phoenix and Scottsdale overseeding schedule to see when some of your favorite courses are closed and strategically plan where you are playing when. Our staff can provide you with plenty of information on which courses are not only open, but are beautifully manicured and enjoyable to play.
Golf Course | Closure Date | Re-open Date |
---|---|---|
Ak-Chin Southern Dunes | 10/13/25 | 10/31/25 |
Boulders – North Course | 5/14/25 | 10/14/25 |
Boulders – South Course | 10/14/25 | 11/03/25 |
Camelback – Ambiente | 10/13/25 | 11/08/25 |
Camelback – Padre | 09/29/25 | 10/21/25 |
Desert Canyon | 10/06/25 | 10/31/25 |
Dove Valley Ranch | 09/28/25 | 10/18/25 |
Eagle Mountain | 10/13/25 | 10/31/25 |
Gold Canyon – Dinosaur Mountain | 10/13/25 | 11/07/25 |
Gold Canyon – Sidewinder | 09/15/25 | 10/10/25 |
Golf Club of Estrella | 10/06/25 | 10/25/25 |
Grayhawk – Raptor | 10/13/25 | 10/31/25 |
Grayhawk – Talon | 09/29/25 | 10/13/25 |
Kierland – Acacia | 09/29/25 | 10/16/25 |
Kierland – Ironwood | 10/15/25 | 11/01/24 |
Kierland – Mesquite | 09/15/25 | 09/30/25 |
Las Sendas | 09/29/25 | 10/18/25 |
Legacy | 10/20/25 | 11/07/25 |
Legend Trail | 09/15/25 | 09/29/25 |
Longbow | 10/06/25 | 10/26/25 |
Lookout Mountain | 09/29/25 | 10/17/25 |
McCormick Ranch – Palm | 10/13/25 | 10/31/25 |
McCormick Ranch – Pine | 09/22/25 | 10/10/25 |
McDowell Mountain | 09/28/25 | 10/17/25 |
Mountain Shadows | 09/22/25 | 10/09/25 |
Ocotillo – Sky Nine | 09/22/25 | 10/06/25 |
Ocotillo – Oasis Nine | 10/06/25 | 10/20/25 |
Ocotillo – Valley Nine | 10/20/25 | 11/03/25 |
Papago | 10/13/25 | 11/04/25 |
Phoenician | 10/06/25 | 10/24/25 |
Quintero | 05/27/25 | 10/17/25 |
Rancho Manana | 09/15/25 | 10/07/25 |
The Raven | 10/06/25 | 10/24/25 |
SunRidge Canyon | 08/01/25 | 10/01/25 |
Superstition Springs | 09/29/24 | 10/12/24 |
Talking Stick – O’odham | 09/21/25 | 10/11/25 |
Talking Stick – Piipaash | 10/12/25 | 11/01/25 |
TPC Scottsdale – Champions | 09/15/25 | 10/02/25 |
TPC Scottsdale – Stadium | 09/29/25 | 10/20/25 |
Troon North – Pinnacle | 09/21/25 | 10/10/25 |
Troon North – Monument | 10/05/25 | 10/24/25 |
Verrado – Founders | 10/13/25 | 11/01/25 |
Verrado – Victory | 09/22/25 | 10/11/25 |
We Ko Pa – Cholla | 10/06/25 | 10/24/25 |
We Ko Pa – Saguaro | 10/13/25 | 10/31/25 |
Whirlwind – Cattail | 10/06/25 | 10/24/25 |
Whirlwind – Devils Claw | 09/15/25 | 10/03/25 |
Wigwam – Gold | 10/06/25 | 10/27/25 |
Wigwam – Red | 09/22/25 | 10/13/25 |
Wigwam – Blue | 10/20/25 | 11/10/25 |
Wildfire – Faldo | 09/29/25 | 10/20/25 |
Wildfire – Palmer | 10/20/25 | 11/15/25 |
**Overseeding dates are always subject to change at the discretion of the golf course; please always double check with the course itself.