
The 2026 Scottsdale golf course aerification schedule is the most important planning tool any group organizer needs before booking a summer trip to Phoenix or Scottsdale. Every year between May and August, courses across the valley punch, core, or verticut their greens, tees, and fairways — and recovery times range from a few days to several weeks. Use this table to plan around punched greens before you book.
Dates are updated as we receive confirmed schedules directly from our course contacts. Always call the pro shop to verify before booking — weather and staffing can shift these windows at any time.
Follow @GolfScottsdaleArizona on Instagram for real-time course condition updates all season.
2026 Scottsdale Golf Course Aerification Schedule
| Golf Course | 2026 Aerification Dates | Notes |
|---|---|---|
| Ak-Chin Southern Dunes | 6/1–6/2 | 7/6–7/7 | 8/3–8/4 (greens) 7/13–7/16 (course closed — fairways/roughs) | Greens aerified three times. Full course closure mid-July for tees, fairways and approaches. Monday closures throughout summer for routine maintenance. |
| Boulders Resort — North | 5/11–5/19 | South course available during North closure (limited tee times 7–8:50am & 11:30am–1:20pm, shared with members). |
| Boulders Resort — South | 6/1–6/9 | North course available during South closure (same limited tee windows). |
| Camelback — Ambiente | 6/8–6/10 | 7/22–8/13 | First window: greens top dress. Second window: large core on greens, tees & fairways. |
| Camelback — Padre | 5/26–5/28 | 6/15–7/2 | First window: greens top dress. Second window: large core on greens, tees & fairways. |
| Desert Canyon | Usually around July 4th weekend | |
| Eagle Mountain | 7/6–7/10 | |
| Gold Canyon — Dinosaur Mountain | 7/20–7/24 | Greens aerification. Tees/fairways/roughs also aerifying throughout May–July (rolling schedule, no full closure). |
| Gold Canyon — Sidewinder | 7/6–7/10 | Greens aerification. Tees/fairways/roughs also aerifying throughout May–July (rolling schedule, no full closure). |
| Grass Clippings | June 8-18 (Closed for Construction) | Was 7/7–7/9 in 2025. Confirm with pro shop. |
| Grayhawk — Raptor | 7/6–7/26 | 2026 confirmed directly from Grayhawk Golf Club. |
| Grayhawk — Talon | 7/27–8/16 | 2026 confirmed directly from Grayhawk Golf Club. |
| McCormick Ranch — Palm | 6/22 – 7/12 and 8/17-8/31 Front 9 7/13 – 8/2 – Back 9 | 18 Holes will be open at all times w/o aerification |
| McCormick Ranch — Pine | 6/1 – 6/21 – Front 9 8/3 – 8/16 – Front 9 | 18 Holes will be open at all times w/o aerification |
| McDowell Mountain | TBD 2026 (mid-July) | TBD – Mid July |
| Papago | 6/8–6/10 and 8/10–8/12 | 9 holes closed Mon, 18 holes closed Tue during aeration windows. Practice area open Tue, closed Wed. |
| Phoenician | 7/6–7/10 | Also closed every Tuesday 6/2–8/25 for ongoing maintenance. |
| Quintero | 5/26–5/28 | All new greens and rebuilt bunkers throughout in Summer 2025. |
| SunRidge Canyon | July 6 – October 1st | Extended closure for Course Renovations |
| Talking Stick — O’odham | 6/29–7/17 and 8/3–8/14 | Two greens aerification windows. |
| Talking Stick — Piipaash | 6/8–6/26 and 7/20–7/31 | Two greens aerification windows. |
| The Raven | 7/13 – 7/15 | On 7/13 will be same 9 twice |
| TPC Scottsdale — Champions | 6/15–7/2 | |
| TPC Scottsdale — Stadium | 7/6–8/5 | |
| Troon North — Monument | 6/15–8/27 | Extended greens closure. Driving range also closed 7/13–7/19. |
| Troon North — Pinnacle | 5/26–6/14 | Driving range also closed 7/13–7/19. |
| Verrado — Founders | 6/15–6/17, 7/1 ,8/4–8/5 | Agricultural practice closures (no green impact): 8/12, 8/26, 9/10. |
| Verrado — Victory | 6/1–6/3, 7/8, 7/28–7/29 | 2026 confirmed. Agricultural practice closures (no green impact): 8/11, 8/25. |
| We-Ko-Pa — Cholla | 7/6–7/19 (reopens 7/20) | 2026 confirmed directly from We-Ko-Pa Golf Club. |
| We-Ko-Pa — Saguaro | 7/20–8/2 (reopens 8/3) | 2026 confirmed directly from We-Ko-Pa Golf Club. |
*All 2026 aerification schedule dates are subject to change. Always confirm directly with the course pro shop before booking.
What Is Golf Course Aerification?
Aerification (also spelled aeration) is a standard turf management process where golf courses punch holes or remove cores from greens, tees, and fairways. It relieves soil compaction, improves drainage, and promotes root growth — essential in the Sonoran Desert’s extreme summer heat. The tradeoff is temporary disruption to playing surfaces, particularly on greens, which can take 7 to 21 days to recover depending on hole size and method used.
When Do Scottsdale Golf Courses Aerify?
The aerification window in Scottsdale and Phoenix runs roughly May through September, with peak disruption in July and August. Many courses schedule their most aggressive work — large-core greens aeration plus tees and fairways — during the slowest summer stretch, when temperatures routinely exceed 110°F and demand drops significantly. Some courses stagger closures across multiple short windows rather than one long shutdown.
Planning a Golf Trip Around the 2026 Scottsdale Aerification Schedule
If your group is traveling to Scottsdale between May and September, the aerification schedule is the first thing to cross-reference before locking in courses. The best strategy: identify your target courses, check this table, and build flexibility into your itinerary. Most groups can swap one course without disrupting the overall trip. We work with 50+ courses across the valley and can steer your group toward courses in prime condition for your exact travel dates.
Ready to book? Contact Golf Scottsdale Arizona or call 480-716-4994. No booking fees, ever.
Scottsdale Golf Aerification — Frequently Asked Questions
How long does it take a golf course to recover from aerification?
Greens typically recover in 7–21 days depending on the method, weather, and how aggressively the course aerified. Small solid-tine punches heal faster (3–7 days). Large core removal can take 2–3 weeks. Tees and fairways generally recover in under a week.
Should I avoid Scottsdale courses during aerification entirely?
That depends on your group’s tolerance. Some golfers don’t mind temporary greens conditions; others find it a deal-breaker. If you’re traveling specifically for the course experience, it’s worth planning around it. We can identify which courses are in prime shape for your exact travel dates.
Do all Scottsdale golf courses aerify at the same time?
No, the aerification schedule is staggered across the valley, which is useful for trip planning. July tends to be the highest-impact month, but there are almost always several top-tier courses in great shape even during peak season.

