As the cornerstone of turf maintenance, aerification plays a pivotal role in ensuring the health and vitality of golf courses, particularly in the arid landscapes of the desert in Phoenix and Scottsdale. Dive into our comprehensive table featuring aerification dates across various courses in the Phoenix/Scottsdale area, providing an invaluable resource for you as you’re planning your next golf outing.
Don’t be caught playing on some punched greens and get angry at the pro shop for not warning you when booking, plan ahead! Reminder that dates are always subject to change and course recovery times can vary depending on whether and location – it’s always best to call the pro shop to confirm anything.
Be sure to follow @GolfScottsdaleArizona on Instagram for more updates on course conditions!
Golf Course Name | Closure Date(s) |
---|---|
Ak-Chin Southern Dunes | 6/3, 6/4, 7/8, 7/9, 7/15, 7/16, 8/5, 8/6 |
Boulders – South | 5/14 to 5/21 |
Camelback – Ambiente | 5/28 to 5/29 and 7/8 to 7/31 |
Camelback – Padre | 6/10 to 6/12 and 8/5 to 8/23 |
Desert Canyon | 6/17 to 6/20 |
Eagle Mountain | 7/8 to 7/12 |
Grayhawk – Raptor | 7/8 to 7/28 |
Grayhawk – Talon | 7/29 to 8/18 |
McCormick Ranch | 5/13 to 5/26: Pine Course 1-9 closed 5/27 to 6/9: Pine Course 10-18 closed 6/10 to 6/23: Palm Course 10-18 closed |
McDowell Mountain | 7/15 to 7/16 |
Papago | 6/10 to 6/12 and 8/5 to 8/7 |
Phoenician | 7/15 to 7/19 |
Quintero | 5/28 to 5/30 |
Talking Stick – O’Odham | 7/1 to 7/19 and 8/5 to 8/16 |
Talking Stick – Piipaash | 6/10 to 6/28 and 7/22 to 8/2 |
TPC – Champions | 6/19 to 7/6 |
TPC – Stadium | 7/10 to 8/9 |
Troon North – Monument | 5/28 to 6/16 |
Troon North – Pinnacle | 6/17 to 8/31 |
We-Ko-Pa – Cholla | 7/8 to 7/21 |
We-Ko-Pa – Saguaro | 7/22 to 8/4 |
Wickenburg Ranch | 5/15 to 5/16, 6/10 to 6/11 and 7/8 to 7/12 |
*Dates are subject to change, recommended to double check with golf course prior to booking